A

~/tracklists/05e65127
AYYBO & Green Velvet @ Yuma, Coachella Festival Weekend 2, United States
// listen
| # | Track | |||
|---|---|---|---|---|
01 | ![]() | |||
w/ | ![]() | |||
02 03:35 | ![]() | |||
03 07:05 | ![]() | |||
04 10:50 | ![]() | |||
05 14:05 | ![]() | |||
06 17:20 | ![]() | |||
07 21:35 | ![]() | |||
08 24:10 | ![]() | |||
w/ | ![]() | |||
09 29:40 | ![]() | |||
10 33:40 | ![]() | |||
11 37:25 | ![]() | |||
12 41:25 | ![]() | |||
13 46:40 | ![]() | |||
14 49:55 | ![]() | |||
15 54:35 | ![]() | |||
16 57:10 | ![]() | |||
17 1:02:40 | ![]() | |||
18 1:05:55 | ![]() | |||
19 1:09:30 | ![]() | |||
20 1:12:55 | ![]() | |||
21 1:16:25 | ![]() | ID · Eb Minor (2A) | ||
22 1:20:15 | ![]() | |||
23 1:24:25 | ![]() | |||
24 1:28:10 | ![]() | |||
w/ 1:28:40 | ![]() | |||
25 1:31:10 | ![]() | |||
26 1:35:15 | ![]() | |||
27 1:38:15 | ![]() | |||
28 1:41:35 | ![]() | ID | ||
29 1:45:10 | ![]() | |||
30 1:48:40 | ![]() | |||
31 1:52:20 | ![]() | |||
32 1:56:40 | ![]() |


































